Engineering Agriculture for a Sustainable Future.
The Department of Agricultural Engineering at Shreenivasa Engineering College (Autonomous), Bommidi, was established in 2019 with the objective of developing skilled and innovative engineers capable of addressing the evolving challenges of agriculture through engineering excellence and sustainable technologies. The department offers a four-year B.Tech. Agricultural Engineering programme that combines engineering principles with agricultural sciences to enhance productivity, resource conservation, and food security.
Agricultural Engineering is one of the most multidisciplinary branches of engineering, integrating concepts from Mechanical, Civil, Electrical, Electronics, Computer Science, Environmental Engineering, and Agricultural Sciences. The programme provides comprehensive knowledge in Farm Machinery and Power Engineering, Soil and Water Conservation Engineering, Irrigation and Drainage Systems, Agricultural Structures, Surveying, Renewable Energy, Post-Harvest and Food Process Engineering, Precision Agriculture, and Natural Resource Management.
In line with Agriculture 5.0 and Industry 5.0, the department incorporates emerging technologies such as Artificial Intelligence (AI), Internet of Things (IoT), Drone Technology, Robotics, GIS, Remote Sensing, Automation, Smart Sensors, and Data Analytics into teaching, learning, and research. This technology-driven approach enables students to develop intelligent, efficient, and sustainable agricultural systems for the future.
The department follows an Outcome-Based Education (OBE) framework that emphasizes experiential learning, innovation, research, and professional ethics. Students gain practical exposure through laboratory experiments, field demonstrations, the 7-acre instructional farm, industrial internships, live projects, technical workshops, certification programmes, and interactions with industry experts, researchers, and progressive farmers.
Graduates of the programme are well prepared for careers in agricultural machinery industries, irrigation and water resource organizations, food processing industries, renewable energy, agri-tech companies, precision agriculture, government departments, research institutions, higher education, and entrepreneurial ventures.
The Board of Studies (BOS) is responsible for designing, reviewing, and updating the curriculum and syllabi of the department. It ensures that the academic programmes remain relevant to industry needs and align with the latest technological advancements in agricultural engineering, precision agriculture, and allied sectors.
| S. No. | Name | Designation | Organization | Role |
|---|---|---|---|---|
| 1 | Dr. R. Thiyagarajan | HOD/BME | Shreenivasa Engineering College | Convener |
| 2 | Er. K. Ramesh Babu | Senior Technical Manager | Caliber Embedded Technology India Pvt. Ltd, Erode | Chairman |
| 3 | Er. S. Monish Rao | Senior Service Engineer | Fresenius Kabi India Pvt Ltd, Pune, Maharashtra | Member |
| 4 | Dr. V. Arun M.S. Ortho | Founder and Director | Kavan Hospital, Dharmapuri | Member |
| 5 | Dr. B. Ezhilavan | CEO | VEI Technologies, Chennai | Member |
| 6 | Mr. Paresh Modh | Managing Director | Pamtrons Healthcare Device, Mumbai | Member |
| 7 | Mr. C. A. Akilan | AP/BME | Shreenivasa Engineering College | Co-Ordinator |
The department is equipped with state-of-the-art laboratories that provide hands-on exposure in farm machinery, irrigation, soil science, food processing, remote sensing, GIS, and precision agriculture. Each laboratory supports practical learning aligned with modern agricultural engineering practices.
Access the official laboratory manuals for the Agricultural Engineering programme. Click on any manual below to view or download the PDF.
Our graduates have consistently secured placements in leading agricultural, food processing, and manufacturing industries. Below are the placement details for the past three academic years.
| S.No | Name | Company | Salary |
|---|---|---|---|
| 1 | Aarthi M | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 2 | Aijithkumar S | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 3 | Dhilip Kumar M | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 4 | Gayathri J | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 5 | Guna S | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 6 | Ishwarya K | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 7 | Kaveri A | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 8 | Mani S | Hindustan Foods Limited, Coimbatore | 2.1 LPA |
| 9 | Nivetha A | Hindustan Foods Limited | 2.1 LPA |
| 10 | Nivetha G | TAFE, Chennai | 2.04 LPA |
| 11 | Oviyanandhini A | TAFE, Chennai | 2.04 LPA |
| 12 | Prasanth S | TAFE, Chennai | 2.04 LPA |
| 13 | Ranjithkumar S | TAFE, Chennai | 2.04 LPA |
| 14 | Rudhranayagi M | TAFE, Chennai | 2.04 LPA |
| 15 | Sandhiya S | TAFE, Chennai | 2.04 LPA |
| 16 | Saranya S | TAFE, Chennai | 2.04 LPA |
| 17 | Tamilsingam R | TAFE, Chennai | 2.04 LPA |
| 18 | Thamaraiselvan P | TAFE, Chennai | 2.04 LPA |
| 19 | Sakthivel A | TAFE, Chennai | 2.04 LPA |
| S.No | Name | Company | Salary |
|---|---|---|---|
| 1 | Arthi R | TAFE, Chennai | 2.04 LPA |
| 2 | Arulmathi T | Hindustan Foods Ltd | 2.1 LPA |
| 3 | Asmiya S | TAFE, Chennai | 2.04 LPA |
| 4 | Dharshini S | TAFE, Chennai | 2.04 LPA |
| 5 | Dhayanithi S | TAFE, Chennai | 2.04 LPA |
| 6 | Gopi M | TAFE, Chennai | 2.04 LPA |
| 7 | Hariprakash T | TAFE, Chennai | 2.04 LPA |
| 8 | Karthika A | TAFE, Chennai | 2.04 LPA |
| 9 | Maniyarasi R | TAFE, Chennai | 2.04 LPA |
| 10 | Mariya Mukesh I | Bio Farmux LLP, Coimbatore | 2.88 LPA |
| 11 | Mega S | TAFE, Chennai | 2.04 LPA |
| 12 | Murugesan S | TAFE, Chennai (Permanent Employee) | 4.21 LPA |
| 13 | Nandhini M | TAFE, Chennai | 2.04 LPA |
| 14 | Nishanthi S | TAFE, Chennai | 2.04 LPA |
| 15 | Poovizhi T | TAFE, Chennai | 2.04 LPA |
| 16 | Porchelvan A | TAFE, Chennai | 2.04 LPA |
| 17 | Praveen Kumar M | TAFE, Chennai | 2.04 LPA |
| 18 | Preethi S | TAFE, Chennai | 2.04 LPA |
| 19 | Saiprasad V | TAFE, Chennai | 2.04 LPA |
| 20 | Sandhiya G | TAFE, Chennai | 2.04 LPA |
| 21 | Sanjay C | TAFE, Chennai | 2.04 LPA |
| 22 | Sathya K | TAFE, Chennai | 2.04 LPA |
| 23 | Sivakumar S | TAFE, Chennai | 2.04 LPA |
| 24 | Sivasakthi R | TAFE, Chennai | 2.04 LPA |
| 25 | Sneha M | TAFE, Chennai | 2.04 LPA |
| 26 | Srikanth A | TAFE, Chennai | 2.04 LPA |
| 27 | Srimathi G | Hindustan Foods Ltd, Coimbatore | 2.1 LPA |
| 28 | Subicksheya K | Hindustan Foods Ltd, Coimbatore | 2.1 LPA |
| 29 | Surya R | TAFE, Chennai | 2.04 LPA |
| 30 | Tamilkodi R | TAFE, Chennai | 2.04 LPA |
| 31 | Ushanandhini S | Hindustan Foods Ltd, Coimbatore | 2.1 LPA |
| 32 | Vimalraj P | Hindustan Foods Ltd, Coimbatore | 2.1 LPA |
| 33 | Monisha A | Hindustan Foods Ltd, Coimbatore | 2.1 LPA |
| S.No | Name | Company | Salary |
|---|---|---|---|
| 1 | M. Yoganathan | TAFE, Chennai | 2.16 LPA |
| 2 | V. Ramanaadityan | TAFE, Chennai | 2.16 LPA |
| 3 | A. Elumalai | TAFE, Chennai | 2.16 LPA |
| 4 | R. Raju | TAFE, Chennai | 2.16 LPA |
| 5 | S. Santhosh | TAFE, Chennai | 2.16 LPA |
| 6 | S. Nalan | TAFE, Chennai | 2.16 LPA |
| 7 | G. Vasanthkumar | TAFE, Chennai | 2.16 LPA |
| 8 | G. Vijayasarathyi | TAFE, Chennai | 2.16 LPA |
| 9 | P. Elavarasan | TAFE, Chennai | 2.16 LPA |
| 10 | S. Murali | TAFE, Chennai | 2.16 LPA |
| 11 | T. Ragul | TAFE, Chennai | 2.16 LPA |
| 12 | S. Raman | TAFE, Chennai | 2.16 LPA |
| 13 | P. Prakash | TAFE, Chennai | 2.16 LPA |
| 14 | K. Sandhiya | KGIS, Coimbatore | 1.80 LPA |
| 15 | A. Deepika | KGIS, Coimbatore | 1.80 LPA |
| 16 | P. Dhineshkumar | KGIS, Coimbatore | 1.80 LPA |
| 17 | S. Pavithra | Layam Flexi Solutions Pvt Ltd, Hosur | 2.28 LPA |
| 18 | M. Kanimozhi | Layam Flexi Solutions Pvt Ltd, Hosur | 2.28 LPA |
| 19 | A. Kaviya | Layam Flexi Solutions Pvt Ltd, Hosur | 2.28 LPA |
| 20 | S. Kaviya | Layam Flexi Solutions Pvt Ltd, Hosur | 2.28 LPA |
| 21 | S. Archana | Layam Flexi Solutions Pvt Ltd, Hosur | 2.28 LPA |
Graduates of Agricultural Engineering can build successful careers in agricultural machinery industries, irrigation and water resource organizations, food processing industries, renewable energy, agri-tech companies, precision agriculture, government departments, research institutions, higher education, and entrepreneurial ventures.
Agricultural Engineering is about applying engineering principles to solve real-world agricultural challenges — improving productivity, conserving resources, and ensuring food security. If you aspire to become a farm machinery expert, irrigation engineer, food process engineer, precision agriculture specialist, researcher, or entrepreneur, the Department of Agricultural Engineering provides the knowledge, facilities, mentorship, and opportunities to help you achieve your ambitions.